Head-to-Head
Most common comparisons
The questions people ask most when deciding where to save for retirement.
Self-Employed
Solo retirement accounts
If you're self-employed, a freelancer, or own a small business, these comparisons matter most.
Healthcare Savings
HSA & FSA comparisons
Both save on healthcare costs, but the rules are very different.
Workplace Plans
Employer-sponsored plan comparisons
Different jobs offer different plans — here's how they stack up.
All Retirement Accounts — Full Comparison Table
Every account in one place. Contribution limits, tax type, income limits, employer match, RMD rules, and early withdrawal penalties — all in a single scrollable table.
Quick Reference
2026 Contribution Limits at a Glance
Key numbers for every major retirement account. All figures from IRS Notice 2025-67.
| Account | Who it's for | 2026 Limit | Catch-up (50+) | Tax type | Income limit | Employer match | RMD |
|---|---|---|---|---|---|---|---|
| 401(k) | Employees w/ workplace plan | $24,500 | +$8,000 | Pre-tax or Roth | None | ✓ Yes | Age 73 |
| 403(b) | Non-profit / education | $24,500 | +$8,000 | Pre-tax or Roth | None | ✓ Yes | Age 73 |
| 457(b) | Government employees | $24,500 | +$8,000 | Pre-tax or Roth | None | Varies | Age 73 |
| Traditional IRA | Anyone with earned income | $7,500 | +$1,100 | Pre-tax (if deductible) | Phase-out | ✗ No | Age 73 |
| Roth IRA | Under income limit | $7,500 | +$1,100 | After-tax | Phase-out | ✗ No | None ✓ |
| SEP IRA | Self-employed / small biz | $72,000 | None | Pre-tax | None | ✗ No | Age 73 |
| SIMPLE IRA | Small business ≤100 employees | $17,000 | +$4,000 | Pre-tax | None | ✓ Required | Age 73 |
| HSA | HDHP enrollees | $4,400 / $8,750 | +$1,000 (age 55) | Pre-tax + tax-free | None | Optional | None ✓ |
| FSA | Most employees | $3,400 | None | Pre-tax | None | Optional | N/A ✓ |
* 401(k) catch-up age 60–63: $11,250 (super catch-up under SECURE 2.0). Traditional IRA phase-out for single filers with workplace plan: $81,000–$91,000. Roth IRA income phase-out single: $153,000–$168,000.